
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Aud Sub No 009 (2nd Rev) | 1 | $60,000 | 900 | 0 |
| Riverside Add To Anoka | 1 | $69,900 | 1195 | 1940 |
| $100K - $200K | ||||
| Anoka Meadows | 1 | $119,900 | 1488 | 1987 |
| Aud Sub No 116 | 1 | $109,900 | 1102 | 1964 |
| Brom Addn | 1 | $125,000 | 1032 | 1979 |
| Historic Rum River District | 2 | $194,450 | 1310 | 2011 |
| Mckinley Park | 1 | $149,900 | 1237 | 1996 |
| Mineral Pond Add | 1 | $114,900 | 1064 | 1985 |
| Parkmont | 1 | $179,900 | 1222 | 1960 |
| $200K - $300K | ||||
| Nature View Addn | 1 | $299,900 | 3704 | 1993 |
| Weston Woods On The River | 1 | $225,000 | 1211 | 1994 |
| $300K - $500K | ||||
| Riverspointe | 1 | $434,900 | 2047 | 2002 |







